top of page

2024 AOY Standings
Rank | TXID | Angler | Lake Eufaula | McGee Creek | Dripping Springs Okmulgee | Central RR | Tenkiller Lake | Lawtonka Ellsworth Lake | Pine Creek | Arkansas River | Championship | AOY Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 101970 | Bryce Robbins* | 0 | 0 | 796 | 0 | 0 | 0 | 0 | 0 | 0 | 796 |
110 | 58791 | Luke Vandenbogaerde | 0 | 0 | 796 | 0 | 0 | 0 | 0 | 0 | 0 | 796 |
111 | 103298 | Mark Florie* | 0 | 0 | 0 | 795 | 0 | 0 | 0 | 0 | 0 | 795 |
112 | 50175 | Tony Jones | 0 | 0 | 0 | 795 | 0 | 0 | 0 | 0 | 0 | 795 |
113 | 90425 | Andrew Brock | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 |
114 | 58924 | John Grimsley | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 |
115 | 97598 | Marsha Hix* | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 |
116 | 88549 | Tracie Merrill | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 |
117 | 59079 | Dennis Guinn* | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 |
118 | 88862 | Logan Hall* | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 |
119 | 6870 | Brad Tromburg | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 |
120 | 27226 | David Hutson | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 |
bottom of page

